TurfTrax A matter of fact Betting Ring
Sun 21, March 2010 17:52:58GMT

More Bets »

 NFL 2010-2011 Winner

Sunday 6 February 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Indianapolis Colts 7 17/2 7 8 8 8 7 9 8 8 7 8 8 9 8
San Diego Chargers 9 11 10 9 9 9 8 10 10 10 17/2 9 9 11 14
New Orleans Saints 10 11 8 9 9 8 9 9 8 9 17/2 10 9 12 13
New England Patriots 10 11 10 10 9 10 12 12 12 12 10 12 12 12 12
Dallas Cowboys 12 14 14 12 12 12 11 12 12 14 12 10 9 15 14
Pittsburgh Steelers 12 16 14 12 12 14 12 12 10 14 14 12 14 17 16
Green Bay Packers 16 15 12 14 14 12 14 12 12 14 14 16 14 16 16
Minnesota Vikings 14 16 14 14 14 16 14 14 12 14 14 16 16 17 18
Philadelphia Eagles 16 21 20 16 16 20 16 16 14 16 16 16 20 23 20
Baltimore Ravens 22 19 20 20 20 18 20 20 18 20 20 16 20 20 19
New York Jets 20 22 22 20 20 20 16 20 20 18 18 16 16 24 23
New York Giants 22 23 25 25 25 25 28 20 20 25 25 20 20 25 29
Tennessee Titans 33 30 28 28 28 28 25 20 25 28 28 25 25 37 39
Atlanta Falcons 25 36 33 28 33 33 25 25 20 33 28 20 33 39 41
Chicago Bears 40 37 28 33 33 33 33 33 33 40 33 40 33 40 37
Cincinnati Bengals 28 40 28 28 25 28 33 33 33 28 28 33 33 43 43
Houston Texans 33 28 40 33 33 33 28 25 33 28 33 33 28 35 35
San Francisco 49ers 40 38 40 40 40 40 33 33 28 40 33 25 40 41 37
Carolina Panthers 40 42 40 40 40 40 33 33 33 40 40 33 33 55 59
Arizona Cardinals 40 40 33 33 28 33 40 33 40 40 33 50 28 43 47
Denver Broncos 50 40 50 50 50 50 40 50 50 50 50 40 50 51 49
Miami Dolphins 40 44 40 33 40 33 40 33 28 25 40 50 33 55 45
Jacksonville Jaguars 66 53 66 50 66 66 50 50 50 50 50 50 50 67 59
Washington Redskins 50 47 50 50 66 66 66 40 66 40 66 50 25 59 64
Seattle Seahawks 80 73 66 66 50 80 50 50 40 80 80 66 66 95 94
Buffalo Bills 80 109 100 100 100 100 125 80 150 100 100 125 80 151 159
Cleveland Browns 100 109 80 80 100 100 66 80 150 80 66 80 151 149
Kansas City Chiefs 150 89 100 125 125 150 80 150 150 100 150 150 100 161 179
Detroit Lions 150 91 200 150 200 200 200 100 150 150 150 150 150 204 179
Oakland Raiders 125 93 150 125 150 150 200 100 150 125 100 125 169 99
Tampa Bay Buccaneers 125 91 100 150 150 150 200 150 200 100 150 150 100 151 179
St. Louis Rams 200 123 150 200 200 200 250 150 250 150 200 200 150 209 209
Place terms   ( Highlight E/W ) 2
1/2
    2
1/2
2
1/2
2
1/2
  2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 100.7%, Bookies Only: 107.6%

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.